Your mission is priceless. Your software should be too.
Stop losing your budget to monthly subscriptions and surprise price hikes. SPRK provides professional-grade, desktop accounting software designed to keep your data secure and your funds focused on what matters most: your cause.

Tired of the “subscription tax” on your Mission?
Running a non-profit is hard enough without software providers changing the rules every year. With SPRK, you get:
Key Features
Everything you need to stay balanced
In addition to these features, you can view/update your Chart of Accounts, setup Items, Donors, and Vendors.
Why is SPRK Free?
We don’t believe in renting your own data back to you. Since SPRK runs locally on your computer, we don’t pay for servers. So you don’t pay for subscriptions.
- 100% Free: Your first organization is free forever
- One-Time License: Only pay if you need to manage multiple entities
- Optional Services: We only make money if you choose to use our premium support or hosting services

| Quickbooks Online | SPRK Systems | |
| Monthly Cost | $30-$200+ / mo | $0 (First Org Free) |
| Data Location | The Cloud (Their Servers) | Your Desktop (Total Control) |
| Offline Access | No | Yes (Work Anywhere) |
| Price Hikes | Frequent & Mandatory | None. Ever |
| Data Access | 12 months after subscription ends | Available forever |
Download The App
| Faith & Community | Education & Youth | Health & Humanitarian |
|---|---|---|
| Churches Synagogues Missions Amateur Sports | Schools PTA’s After School Programs | Health Clinics Homeless Shelters Food Banks Senior Care Global Relief International Development |
| Advocacy & Civic | Arts & Culture | Professional & Trade |
|---|---|---|
| Social Justice Civil Rights Policy Research | Museums Theaters Public Radio Historical Societies | Chambers of Commerce Labor Unions Bar Associations |
| Startup | Emerging & Small | Mid-Market Orgs |
|---|---|---|
| New 501 ( c )(3) entities Fiscal Sponsorships | Volunteer Led Groups Local to Town or Zip Code | $1-$5m growth Multi-State Payroll Departmental Accounting |
| Enterprise & Large | Asset-Specific | Publicly Funded |
|---|---|---|
| $10m+ revenue Multi-Entity Management National Chapters | Endowment Management Real Estate Holdings Investment Portfolios | Federal Grant Recipients State-Contracted Orgs Municipal Partners |
| Tax Exempt Status | Audit Readiness | Fund Accounting |
|---|---|---|
| Volunteer Led Groups Local to Town or Zip Code | $1-$5m growth Multi-State Payroll Departmental Accounting |
| Internal Controls | Grant Compliance | Board Reporting |
|---|---|---|
| Endowment Management Real Estate Holdings Investment Portfolios |
